<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutrition and Diet Tips &#187; LDL (bad cholesterol)</title>
	<atom:link href="http://www.zdwnet.org/tag/ldl-bad-cholesterol/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zdwnet.org</link>
	<description>The complete sources of nutrition and diet tips for better health</description>
	<lastBuildDate>Sun, 29 Jan 2012 06:56:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Fish and Good Fats</title>
		<link>http://www.zdwnet.org/the-fish-and-good-fats.htm</link>
		<comments>http://www.zdwnet.org/the-fish-and-good-fats.htm#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:03:31 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Healthy Food]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[animal fats]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[environmental pollutants]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Good Fats]]></category>
		<category><![CDATA[healthy fats diet]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[heavy metals (mercury)]]></category>
		<category><![CDATA[LDL (bad cholesterol)]]></category>
		<category><![CDATA[omega-3 fats]]></category>
		<category><![CDATA[postmenopausal women]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[prevention of diseases]]></category>
		<category><![CDATA[risk of cardiovascular disease]]></category>
		<category><![CDATA[saturated fats]]></category>
		<category><![CDATA[triglycerides]]></category>

		<guid isPermaLink="false">http://www.zdwnet.org/?p=163</guid>
		<description><![CDATA[The replacement of some saturated fats in animal fats from plant sources may reduce LDL (bad cholesterol) and triglycerides, decreasing the risk of cardiovascular disease. But not all animal fats are bad because the fish is synonymous with benefits for heart health, not only as a source of protein in the diet, but as a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right:5px" title="Fish" src="http://www.valleyfoods.je/fresh%20fish.jpg" alt="Fish" width="244" height="193" />The replacement of some saturated fats in animal fats from plant sources may reduce <strong>LDL (bad cholesterol)</strong> and triglycerides, decreasing the risk of cardiovascular disease.</p>
<p>But not all animal fats are bad because the fish is synonymous with benefits for <a href="http://www.zdwnet.org/tag/heart-healthy-properties">heart health</a>, not only as a source of protein in the diet, but as a source of omega-3 fats that represent high quality nutrition, prevention of diseases.</p>
<p>Especially important for postmenopausal women and middle-aged and older men to be included in their diets, recommending up to 12 ounces per week to reduce<a href="http://www.zdwnet.org/tag/cardiovascular-disease"> risk of cardiovascular disease</a>, according to the American Heart Association (AHA).</p>
<p>The AHA notes that some types of fish can have high levels of environmental pollutants such as<strong> heavy metals (mercury)</strong>, and therefore recommends that children and pregnant women avoid the types of fish believed to have the highest levels of mercury ( example, makerel king, swordfish, shark, tilefish).</p>
<p>The AHA also recommends varying the type of fish you eat to minimize the effects of these pollutants.</p>
<p>The conclusion is that all require healthy fats diet in limited quantities, but it gives us the fish is recommended in the animal kingdom because it promotes the health of our heart.</p>
<p>Also related to the functioning brain, what is needed in older adults, who can also find omega 3 in nuts and flax seed, in the plant kingdom, to further <a href="http://www.zdwnet.org/tag/natural-foods">supplement a natural diet</a>.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.zdwnet.org/get-omega-3-without-taking-pills.htm" rel="bookmark">Get Omega-3, Without Taking Pills</a></li><li><a href="http://www.zdwnet.org/the-fish-is-really-good.htm" rel="bookmark">The Fish is Really Good....!</a></li><li><a href="http://www.zdwnet.org/fish-for-children-before-nine-months.htm" rel="bookmark">Fish for Children Before Nine Months</a></li><li><a href="http://www.zdwnet.org/dash-diet-prevents-heart-attacks.htm" rel="bookmark">DASH diet prevents heart attacks</a></li><li><a href="http://www.zdwnet.org/nutrition-to-maintain-health.htm" rel="bookmark">Nutrition to Maintain Health</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.zdwnet.org/the-fish-and-good-fats.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Acai Berry against cholesterol</title>
		<link>http://www.zdwnet.org/acai-berry-against-cholesterol.htm</link>
		<comments>http://www.zdwnet.org/acai-berry-against-cholesterol.htm#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:52:53 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Fruit and Vegetables]]></category>
		<category><![CDATA[Acai Berry]]></category>
		<category><![CDATA[anthocyanin]]></category>
		<category><![CDATA[anti-cholesterol]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[beta-sitosterol]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cyanidin-3-glucoside]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[essential fatty acids]]></category>
		<category><![CDATA[fatty acids]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[LDL (bad cholesterol)]]></category>
		<category><![CDATA[low blood sugar levels]]></category>
		<category><![CDATA[natural anti-inflammatory]]></category>
		<category><![CDATA[nitric oxide]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>
		<category><![CDATA[polyphenols]]></category>
		<category><![CDATA[red grapes]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[sterols]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[thrombus formation]]></category>
		<category><![CDATA[vessel blockage]]></category>

		<guid isPermaLink="false">http://www.zdwnet.org/?p=161</guid>
		<description><![CDATA[The famous Acai berries have been under investigation on different levels of health and many benefits to heart health point, having the ability to lower cholesterol, thanks to the richness in polyphenols, which are key to protection heart. It contains cyanidin-3-glucoside, an anthocyanin that can help the body in the production of nitric oxide, which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right:5px" title="Acai Berry" src="http://www.jpmstyle.com/wp-content/uploads/acay-berry.jpeg" alt="Acai Berry" width="247" height="183" />The famous Acai berries have been under investigation on different levels of health and many benefits to <a href="http://www.zdwnet.org/tag/heart-healthy-properties">heart health</a> point, having the ability to lower cholesterol, thanks to the richness in polyphenols, which are key to protection heart.</p>
<p>It contains cyanidin-3-glucoside, an anthocyanin that can help the body in the production of<strong> nitric oxide</strong>, which gives the walls of blood vessels more flexible, reducing stress on the heart and increasing blood flow, which reduces the risk of vessel blockage by<strong> thrombus</strong> formation.</p>
<p>The Acai is rich in essential fatty acids shown to reduce <a href="http://www.zdwnet.org/tag/cholesterol-intake">LDL (bad cholesterol)</a>, sterols which have the ability to balance blood pressure.</p>
<p>As diabetics have found a pleasant surprise in Acai, because low blood sugar levels by helping to improve their condition, to which is added to protect blood vessels, to have a protective effect superior to that of red grapes, with its content of <strong>resveratrol</strong>.</p>
<p>Contains anti-inflammatory compounds such as beta-sitosterol and essential fatty acids, which are nutrients and natural <a href="http://www.zdwnet.org/tag/anti-inflammatory">anti-inflammatory</a> as well as being involved in the transport of nutrients that feed the cellular levels.</p>
<p>Its anti-cholesterol effects in turn promote or improve the focus and mental clarity, which is especially beneficial for older adults, thanks to its high concentration of omega-3 fatty acids are essential for improving the role of mental acuity.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.zdwnet.org/high-cholesterol-would-cause-impotence.htm" rel="bookmark">High cholesterol would cause impotence</a></li><li><a href="http://www.zdwnet.org/the-anti-cholesterol-diet.htm" rel="bookmark">The anti-cholesterol diet</a></li><li><a href="http://www.zdwnet.org/benefits-of-drinking-alcohol.htm" rel="bookmark">Benefits of Drinking Alcohol</a></li><li><a href="http://www.zdwnet.org/cholesterol-in-the-bloodstream.htm" rel="bookmark">Cholesterol In The Bloodstream</a></li><li><a href="http://www.zdwnet.org/can-food-supplementation-increase-hdl-cholesterol.htm" rel="bookmark">Can Food Supplementation Increase HDL Cholesterol?</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.zdwnet.org/acai-berry-against-cholesterol.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

